Golf swing tempo, measured: 20 tour swings, hand-timed.
Swing tempo is the ratio between how long your backswing takes and how long your downswing takes. Almost everything written about it quotes the same figure, 3:1, as though tour players all share one number.
They do not. Timed from the actual broadcast footage, these 20 shots run from Phil Mickelson's 2.02:1 to Jake Knapp's 4.30:1. The 3:1 rule is a useful average and a poor description of any individual swing.
Every figure below is derived from three marks (takeaway, top of backswing and impact) read off tournament video to 1/100 of a second. How we time swings explains the method and where it can be wrong.
By player
Off the tee
Swipe the table sideways to see every column.
| Shot | Tempo | Back | Down | Total | vs 3:1 |
|---|---|---|---|---|---|
| Tiger Woods The Open Championship, 2000 · Driver | 3.69:1 | 0.82s | 0.22s | 1.05s | +0.69 |
| Rory McIlroy PGA Championship, 2014 · 16th · Driver | 2.45:1 | 0.63s | 0.26s | 0.89s | −0.55 |
| Adam Scott 2022 · Driver | 2.92:1 | 0.70s | 0.24s | 0.94s | −0.08 |
| Cameron Young Ryder Cup, 2025 · Driver | 4.26:1 | 1.19s | 0.28s | 1.47s | +1.26 |
| Hideki Matsuyama 2022 · Driver | 4.08:1 | 0.98s | 0.24s | 1.22s | +1.08 |
| Justin Thomas 2018 · Driver | 3.24:1 | 0.92s | 0.28s | 1.20s | +0.24 |
| Nelly Korda 2023 · Driver | 3.13:1 | 0.94s | 0.30s | 1.24s | +0.13 |
| Jake Knapp 2025 · Driver | 3.67:1 | 0.88s | 0.24s | 1.12s | +0.67 |
Approach
Swipe the table sideways to see every column.
| Shot | Tempo | Back | Down | Total | vs 3:1 |
|---|---|---|---|---|---|
| Tiger Woods The Memorial, 2000 · Short iron | 2.82:1 | 0.83s | 0.29s | 1.13s | −0.18 |
| Rory McIlroy Wells Fargo, 2010 · 15th · Long iron | 2.51:1 | 0.63s | 0.25s | 0.88s | −0.49 |
| Tiger Woods PGA Championship, 2007 · 7th · Iron | 3.19:1 | 0.67s | 0.21s | 0.88s | +0.19 |
| Hideki Matsuyama 2023 · Iron | 3.43:1 | 0.96s | 0.28s | 1.24s | +0.43 |
| Justin Thomas 2019 · Iron | 2.80:1 | 0.84s | 0.30s | 1.14s | −0.20 |
| Jake Knapp 2025 · Iron | 4.30:1 | 0.86s | 0.20s | 1.06s | +1.30 |
Short game
Swipe the table sideways to see every column.
| Shot | Tempo | Back | Down | Total | vs 3:1 |
|---|---|---|---|---|---|
| Scottie Scheffler The Players Championship, 2024 · 4th · Wedge | 2.60:1 | 0.74s | 0.28s | 1.02s | −0.40 |
| Jordan Spieth Travelers Championship, 2017 · 18th · Sand wedge | 2.58:1 | 0.62s | 0.24s | 0.86s | −0.42 |
| Phil Mickelson Scottish Open, 2013 · 18th · Lob wedge | 2.02:1 | 0.52s | 0.26s | 0.77s | −0.98 |
| Tiger Woods The Memorial, 1999 · 14th · Wedge | 2.06:1 | 0.49s | 0.24s | 0.73s | −0.94 |
Putting
Swipe the table sideways to see every column.
| Shot | Tempo | Back | Down | Total | vs 3:1 |
|---|---|---|---|---|---|
| Cameron Smith The Open Championship, 2022 · 17th · Putter | 2.05:1 | 0.52s | 0.25s | 0.78s | −0.95 |
| Tiger Woods PGA Championship, 2000 · 18th · Putter | 2.98:1 | 0.54s | 0.18s | 0.72s | −0.02 |
Swing along to any of them.
Elite Tempo plays each of these swings as beats you can swing along to. Film your own swing, mark it the same way, and compare your four numbers.